MOFI Affairs

Ministry's Affairs

News & Events
Seminars &  Training
Announcements
Job Vacancies
 
 
e Services

Industrial Licenses
eProcurements 
e-Dirham

Tenders & Quotations
Auctions

Current Projects

Quality project
Environment
e-Government
Performance Budgeting

Industrial Affairs

UAE Industry
About Industry Sector
Industrial Network
Information Center
Statistics & Figures
Investment Opportunities
UAE Standardize

Request for Information
Reports & Studies
Legal Industrial Database
Magazine

Events & Activities
Electronic Inquiries
                                          

Financial  Affairs

Federal Fees
Financial Circulars
Investment Affairs
 
About MOFI 

Tasks & Responsibilities 
Organization Structure
Press Release
Site Map
Contact Us

 

 

     
 

List of UAE Industrial Standards 1999-2000

Table 1  ( 1/1992  -  16/1985 ) Table 2 (17/1985 - 34/1985)
Table 3  ( 35/1985 - 50/1988 ) Table 4 (51/1988 - 68/1988)
Table 5  ( 69/1988 - 84/1988 ) Table 6 (85/1988 - 102/1990)
Table 7 ( 103/1990   -119/1990) Table 8 (120/1990-135/1992)
Table 9 (136/1992 - 150/1993 ) Table 10 (151/1993 - 168/1995)
Table 11 (169/1995 - 186/1995) Table 12 (187/1995 - 203/1995)
Table 13 (204/1995 - 222/1995) Table 14 (223/1995 - 243/1995)
Table 15 (244/1995 - 261/1995) Table 16 (262/1995 - 282/1995)
Table 17 (283/1995 - 301/1995) Table 18 (302/1995 - 320/1995)
Table 19 (321/1995 - 339/1995) Table 20 (340/1995 - 359/1995)
Table 21 (360/1995 - 377/1995) Table 22 (378/1995 - 396/1995)
Table 23 (397/1995 -  414/1995) Table 24 (415/1995 - 431/1995)
Table 25 ( 432/1995 - 449/1995) Table 26 (450/1995 - 467/1995)
Table 27 (468/1995 - 485/1995)  Table 28 (486/1995 - 503/1995)
Table 29 (504/1995 - 522/1995) Table 30 (523/1995 - 541/1995)
Table 31 (542/1995 - 558/1995) Table 32 (559/1995 - 603/1996)
Table 33 (604/1996 - 621/1996) Table 34 (622/1996 - 638/1997)
Table 35 (639/1997 - 655/1997) Table 36 (680/1998 - 699/1998)
Table 37 (700/1998 - 718/1998) Table 38 (719/1998 - 737/1998)
Table 39 (738/1998 - 757/1998) Table 40 (758/1998 - 775/1998)
Table 41 (776/1998 - 799/1998) Table 42 (800/1998 - 819/1998)
Table 43 (820/1998 - 839/1998) Table 44 (840/1999 - 860/1999)
Table 45 (861/1999 - 880/1999) Table 46 (881/1999 - 901/1999)
Table 47 (902/1999 - 920/1999) Table 48 (921/1999 - 941/1999)
Table 49 (942/1999 - 959/1999) Table 50 (960/1999 - 976/1999)
Table 51 (977/1999 - 991/2000) Table 52 (992/1999 - 1013/1999)
Table 53 (1014/1999 - 1036/1999) Table 54 (1037/1999 - 20001/1999)
Table 55 (9000-1/1999 - 9004-1/1999)

 

For more Inquiries Please contact:
Emirates Authority for Standardization and Metrology
 Tel: 02 - 6711110

   


 Home Page | Arabic | Site Map | Contacts | e-Services
Copyright © Ministry of Finance, UAE. All Rights Reserved.